Model | NEOCOTA 15A | NEOCOTA 24A | NEOCOTA 36A | NEOCOTA 48A | NEOCOTA 225 | NEOCOTA 60A | NEOCOTA 425 | NEOCOTA 500 | NEOCOTA 625 |
Approximate Working Capacity (depending on tablet shape and powder density) | 3 Kgs | 10 Kgs | 75 Kgs | 150 Kgs | 225 Kgs | 350 Kgs | 425 Kgs | 500 Kgs | 625 Kgs |
Pan Diameter | 457 mm | 610 mm | 915 mm | 1220 mm | 1320 mm | 1575 mm | 1575 mm | 1650 mm | 1675 mm |
Pan Mouth Diameter | 200 mm | 300 mm | 380 mm | 460 mm | 460 mm | 500 mm | 500 mm | 500 mm | 500 mm |
Pan Speed (Variable) | 5-25 rpm | 2-13 rpm | 2-13 rpm | 2-13 rpm | 2 - 13 rpm | 2-13 rpm | 2 - 13 rpm | 2-13 rpm | 2 - 13 rpm |
Drive Motor (Flame Proof) | 1 HP | 1 HP | 2 HP | 3 HP | 5 HP | 7.5 HP | 7.5 HP | 7.5 HP | 10 HP |
Floor Space (Length & Width) for Pan Cabinet | 1020 mm X 1000 mm | 1100 mm X 1280 mm | 1350 mm X 1450 mm | 1720 mm X 1630 mm | 1900 mm X 1960 mm | 1920 mm X 2120 mm | 2130 mm X 2130 mm | 2370 mm X 2280 mm | 2350 mm X 2550 mm |
Height of Pan Cabinet | 1550 mm | 1700 mm | 1900 mm | 2100 mm | 2335 mm | 2400 mm | 2500 mm | 2500 mm | 2500 mm |
Exhaust Fan Capacity | 150 cfm at 150 mm Wg | 450 cfm at 150 mm Wg | 1350 cfm at 200 mm Wg | 2750 cfm at 200 mm Wg | 4000 cfm at 200 mm Wg | 6000 cfm at 200 mm Wg | 7150 cfm at 200 mm Wg | 8000 cfm at 200 mm Wg | 8000 cfm at 200 mm Wg |
Exhaust Fan Motor (Flame Proof) | 1 HP | 2 HP | 3 HP | 5 HP | 7.5 HP | 15 HP | 15 HP | 20 HP | 20 HP |
Hot Air Fan Capacity | 100 cfm | 350 cfm | 1250 cfm | 2550 cfm | 3600 cfm | 5500 cfm | 6500 cfm | 7500 cfm | 7500 cfm |
Hot Air Fan Motor (Flame Proof) | 1.0 HP | 1 HP | 3 HP | 5 HP | 5 HP | 10 HP | 10 HP | 12.5 HP | 12.5 HP |
Washing Pump Motor | 0.5 HP | 0.5 HP | 1.5 HP | 1.5 HP | 1.5 HP | 1.5 HP | 1.5 HP | 1.5 HP | 1.5 HP |
Hot Air Temperature (At 3 to 5 kg/cm² Steam Pressure) | 10°- 90° C | 10°- 90° C | 10°- 90° C | 10°- 90° C | 10°- 90° C | 10°- 90° C | 10°- 90° C | 10°- 90° C | 10°- 90° C |
Electrical Power Consumption in kW | 6.5 | 7 | 8 | 12 | 15 | 27 | 27 | 32 | 34 |
Steam Consumption (Steam Pressure 3 to 5 Kg/cm²) | 10 Kg/hr or 3kW | 25 Kg/hr or 9kW | 50 Kg/hr or 36kW | 100 Kg/hr | 150 Kg/hr | 200 Kg/hr | 250 Kg/hr | 300 Kg/hr | 300 Kg/hr |
Compressed Air Requirement at 7 kg/cm² Pressure | 10 cfm (17 NM³/hr) | 15 cfm (25 NM³/hr) | 30 cfm (51 NM³/hr) | 40 cfm (68 NM³/hr) | 50 cfm (85 NM³/hr) | 50 cfm (85 NM³/hr) | 60 cfm (102NM³/hr) | 60 cfm (102NM³/hr) | 70 cfm (119NM³/hr) |
Water Consumption for Washing | 50 Lts | 75 Lts | 150 Lts | 150 Lts | 200 Lts | 200 Lts | 250 Lts | 250 Lts | 300 Lts |
* We reserve the right to change specifications